This is a ranked list of all active submissions. Disqualified submissions are sent to the graveyard. Click on the name of a program to view its source code or perform unranked matches. Ranked matches between random programs are automatically performed by our system.
<<First <Prev 1101-1150 Next> Last>>
| Rank | Program name | Author | Matches played | Win rate | Rating |
|---|---|---|---|---|---|
| 1101 | PaperBot_v3 | JustinF | 4659 | 27.02% | 2889 |
| 1102 | Simple Test 6 | Inferno | 4867 | 31.87% | 2882 |
| 1103 | The Winning One (Rock) | The Winner | 310 | 30.65% | 2879 |
| 1104 | Strayegg Hobo 2 | Simon Hooker / Aeiedil | 4617 | 32.4% | 2878 |
| 1105 | ngram2 | Tennessee | 1996 | 28.01% | 2860 |
| 1106 | testl2 | testerl | 3575 | 27.24% | 2859 |
| 1107 | ngram1 | Tennessee | 2020 | 25.35% | 2857 |
| 1108 | toto3 | miette | 3752 | 27.99% | 2852 |
| 1109 | best_move_2 | jfp | 4872 | 27.96% | 2820 |
| 1110 | John1-debuged | John | 299 | 28.43% | 2812 |
| 1111 | echo | echo | 4798 | 28.53% | 2811 |
| 1112 | Yabadabadothree | zachpot | 208 | 24.52% | 2810 |
| 1113 | reactions2 | KendallHopkins | 4779 | 22.56% | 2803 |
| 1114 | ClaytonP1 | ClaytonP | 5049 | 27.23% | 2788 |
| 1115 | Probably not very strong 2 | dllu | 6979 | 29.65% | 2788 |
| 1116 | Historian | vladh | 6730 | 29.94% | 2761 |
| 1117 | last | curiouscat | 219 | 26.48% | 2758 |
| 1118 | tit 4 tat | brad | 6513 | 25.79% | 2753 |
| 1119 | ssspsspsspsspss | dllu | 7051 | 21.67% | 2731 |
| 1120 | testilus_b008_b002 | testilus | 167 | 27.54% | 2729 |
| 1121 | reactions11 | KendallHopkins | 4803 | 27.21% | 2725 |
| 1122 | Probably not very strong 3.41 | dllu | 6935 | 29.04% | 2724 |
| 1123 | quasibayes | monkey | 278 | 26.98% | 2724 |
| 1124 | F850 Assassin v1 | Steeler | 4904 | 27.04% | 2692 |
| 1125 | Magel | Jan-Christopher Magel | 4314 | 22.35% | 2687 |
| 1126 | C90 No Mod | JSoffer | 5991 | 29.78% | 2680 |
| 1127 | AnilM3_Second_Entry | AnilM3 | 275 | 26.18% | 2669 |
| 1128 | test.py | pdm | 4238 | 26.22% | 2665 |
| 1129 | Idiotic | Idiotic | 231 | 26.84% | 2665 |
| 1130 | RandomRockMonster | Ryan | 4681 | 28.35% | 2663 |
| 1131 | Randomizerator | Radek | 283 | 31.1% | 2662 |
| 1132 | muddyshoes | semirand | 5031 | 25.22% | 2662 |
| 1133 | no you | animegrampa | 255 | 28.24% | 2661 |
| 1134 | testilus_b011_b002 | testilus | 167 | 26.35% | 2657 |
| 1135 | PPM V1 | Byron Knoll | 6084 | 27.01% | 2642 |
| 1136 | ::The Killer:: | Loser | 260 | 24.23% | 2625 |
| 1137 | TestWWW_{} | TestWWW_{} | 826 | 22.4% | 2621 |
| 1138 | sha256 | RyanC | 259 | 29.34% | 2616 |
| 1139 | testilus_b010_b002 | testilus | 167 | 25.15% | 2615 |
| 1140 | tit-for-tat | hahasee | 4618 | 27.15% | 2599 |
| 1141 | goska6 | goska | 294 | 27.89% | 2599 |
| 1142 | goska-test1 | goska | 308 | 24.68% | 2595 |
| 1143 | naked kid | momo. | 266 | 27.82% | 2594 |
| 1144 | leastcommon | pmc | 4834 | 28.15% | 2592 |
| 1145 | markov | csko | 267 | 26.97% | 2576 |
| 1146 | Least is next | Shawn | 4774 | 23.13% | 2575 |
| 1147 | bait and switch | hawk | 4902 | 22.91% | 2566 |
| 1148 | 0001 | William | 4259 | 18.2% | 2540 |
| 1149 | Last Move | Red | 6844 | 24.53% | 2538 |
| 1150 | SimpleBot_Loose | Tim M | 305 | 23.61% | 2533 |
<<First <Prev 1101-1150 Next> Last>>
-Steve JobsInnovation distinguishes between a leader and a follower.