| Program name | Author | Matches played | Win rate | Rating | Disqualified? |
|---|---|---|---|---|---|
| W84EVER | Dork | 304 | 61.84% | 6358 | |
| L2W | Dork | 301 | 56.48% | 5468 | |
| advanced_level3 | Dork | 305 | 49.51% | 5406 | |
| L2W1 | Dork | 325 | 55.08% | 5381 | |
| simp_l4 | Dork | 312 | 54.49% | 5245 | |
| advanced_level2 | Dork | 284 | 50.0% | 5121 | |
| switch_L2 | Dork | 298 | 48.66% | 4557 | |
| W84EVER_DEBUG | Dork | 305 | 41.31% | 3908 | |
| W84_410 | Dork | 290 | 39.66% | 3698 | |
| simp_l3 | Dork | 326 | 33.44% | 3555 | |
| simp_l2 | Dork | 313 | 24.6% | 2341 | |
| simp_l1 | Dork | 294 | 20.75% | 2317 |
-Steve JobsInnovation distinguishes between a leader and a follower.