| Program name | Author | Matches played | Win rate | Rating | Disqualified? |
|---|---|---|---|---|---|
| bayes14 | pyfex | 4120 | 83.64% | 8356 | |
| bayes13_fix | pyfex | 3668 | 83.02% | 8298 | |
| switching16 | pyfex | 2200 | 76.55% | 8274 | |
| bayes13 | pyfex | 3963 | 80.9% | 8005 | |
| switching18 | pyfex | 2125 | 77.41% | 7994 | |
| bayes9_fix | pyfex | 3914 | 79.84% | 7908 | |
| switching11 | pyfex | 4626 | 77.19% | 7865 | |
| switching7 | pyfex | 4863 | 76.35% | 7839 | |
| switching8 | pyfex | 4869 | 76.71% | 7830 | |
| switching5 | pyfex | 4757 | 73.51% | 7821 | |
| bayes15 | pyfex | 3059 | 82.05% | 7818 | |
| bayes9 | pyfex | 4218 | 80.51% | 7793 | |
| hybrid | pyfex | 1933 | 75.38% | 7741 | |
| switching15 | pyfex | 2249 | 75.94% | 7713 | |
| switching12 | pyfex | 4641 | 75.95% | 7708 | |
| bayes5_fixed | pyfex | 4818 | 75.72% | 7689 | |
| bayes5_fixed2 | pyfex | 3860 | 76.3% | 7679 | |
| bayes7 | pyfex | 4336 | 76.78% | 7647 | |
| switching | pyfex | 4776 | 73.58% | 7636 | |
| switching9 | pyfex | 4500 | 77.18% | 7631 | |
| switching14 | pyfex | 2249 | 76.43% | 7626 | |
| lastfour | pyfex | 4877 | 70.68% | 7610 | |
| switching20_fix | pyfex | 4491 | 81.12% | 7592 | |
| bayes10_fix | pyfex | 3955 | 76.26% | 7584 | |
| switching13 | pyfex | 11 | 81.82% | 7565 | |
| switching17_fix3 | pyfex | 4710 | 77.83% | 7561 | |
| bayes3_fixed | pyfex | 4777 | 73.44% | 7545 | |
| switching10 | pyfex | 4356 | 76.63% | 7489 | |
| switching6 | pyfex | 4675 | 73.48% | 7449 | |
| switching2 | pyfex | 4842 | 71.83% | 7396 | |
| switching3 | pyfex | 4655 | 74.99% | 7347 | |
| rndbeat6 | pyfex | 5049 | 71.28% | 7263 | |
| bayes4_fixed | pyfex | 4686 | 72.62% | 7230 | |
| cereal4 | pyfex | 4030 | 72.23% | 7178 | |
| cereal2 | pyfex | 4095 | 72.99% | 7150 | |
| rfind2 | pyfex | 4842 | 72.55% | 7083 | |
| poker4 | pyfex | 3868 | 69.83% | 7056 | |
| cereal3 | pyfex | 3827 | 67.62% | 7040 | |
| neuralevolution | pyfex | 228 | 70.61% | 7029 | |
| cereal3 | pyfex | 4174 | 68.85% | 7026 | |
| bayes2 | pyfex | 4816 | 69.87% | 6959 | |
| neural | pyfex | 3353 | 70.35% | 6920 | |
| bayes8 | pyfex | 4274 | 68.51% | 6895 | |
| switching4 | pyfex | 4762 | 68.56% | 6807 | |
| bayes5 | pyfex | 4717 | 69.73% | 6785 | |
| bayes10 | pyfex | 4074 | 66.15% | 6767 | |
| cereal5 | pyfex | 3835 | 65.16% | 6730 | |
| bayes11 | pyfex | 4059 | 67.16% | 6610 | |
| clock_fixed3 | pyfex | 4663 | 57.24% | 6511 | |
| rfind | pyfex | 4945 | 63.76% | 6502 | |
| rndbeatng | pyfex | 3547 | 61.71% | 6439 | |
| bayes3 | pyfex | 4697 | 64.34% | 6322 | |
| bayes6 | pyfex | 4571 | 64.52% | 6250 | |
| bayes_fixed | pyfex | 4896 | 55.25% | 6246 | |
| bayes12 | pyfex | 3902 | 66.2% | 6189 | |
| switching17_fixed | pyfex | 4681 | 60.24% | 6112 | |
| rndbeat-bold-fixed | pyfex | 4607 | 59.6% | 6084 | |
| switching20 | pyfex | 4379 | 58.96% | 6008 | |
| bayes_fixed | pyfex | 5028 | 54.93% | 5930 | |
| switching17_fix2 | pyfex | 4442 | 60.9% | 5929 | |
| spectral3 | pyfex | 4451 | 58.1% | 5851 | |
| cereal | pyfex | 3936 | 57.85% | 5831 | |
| rndbeat5_fixed | pyfex | 4714 | 56.19% | 5751 | |
| rndbeat2 | pyfex | 5049 | 56.01% | 5722 | |
| switching19_fix2 | pyfex | 200 | 59.0% | 5708 | |
| rndbeat | pyfex | 4864 | 57.77% | 5661 | |
| rndbeat4 | pyfex | 4909 | 54.72% | 5645 | |
| spectral2 | pyfex | 4898 | 58.27% | 5568 | |
| lastmove2 | pyfex | 3889 | 56.85% | 5443 | |
| switching19 | pyfex | 24 | 54.17% | 5280 | |
| bayes | pyfex | 5125 | 49.07% | 5105 | |
| switching19_fix | pyfex | 2 | 50.0% | 5004 | |
| poker2 | pyfex | 3782 | 48.52% | 4977 | |
| simpleswitch | pyfex | 4628 | 51.25% | 4921 | |
| beatmix | pyfex | 4778 | 47.09% | 4911 | |
| poker | pyfex | 4059 | 50.09% | 4790 | |
| switching17 | pyfex | 4651 | 49.19% | 4700 | |
| rndbeat3 | pyfex | 4847 | 46.65% | 4451 | |
| random | pyfex | 318 | 47.17% | 4439 | |
| lastmove | pyfex | 4738 | 42.89% | 4250 | |
| rndbeat7 | pyfex | 4629 | 36.36% | 3963 | |
| histprob | pyfex | 4667 | 37.78% | 3917 | |
| clock_fixed2 | pyfex | 4671 | 31.79% | 3378 | |
| clock_fixed | pyfex | 4998 | 31.07% | 3300 | |
| rndbeat-bold | pyfex | 4876 | 34.29% | 3294 | |
| rndbeat5 | pyfex | 4457 | 25.35% | 3161 | |
| spectral | pyfex | 5143 | 28.89% | 3126 | |
| clock | pyfex | 4588 | 31.76% | 3078 | |
| bayes4 | pyfex | 5029 | 21.97% | 2204 | |
| stupid | pyfex | 294 | 16.67% | 1618 |
-Steve JobsInnovation distinguishes between a leader and a follower.