Program name | Author | Matches played | Win rate | Rating | Disqualified? |
---|---|---|---|---|---|
NN2_10_0.99_0.25 | tk2 | 626 | 78.59% | 7676 | |
NN3.1_10_0.95_0.25 | tk2 | 226 | 76.99% | 7614 | |
Bayes3_0.95 | tk2 | 530 | 72.83% | 7466 | |
Bayes3_0.99 | tk2 | 514 | 71.79% | 7169 | |
Bayes3_0.995 | tk2 | 534 | 72.28% | 7097 | |
NN3.2_7_1.0_0.1 | tk2 | 626 | 73.8% | 7077 | |
NN3_7_0.95_0.26 | tk2 | 654 | 71.1% | 7032 | |
Bayes4 | tk2 | 540 | 71.48% | 7031 | |
Bayes3_100 | tk2 | 529 | 73.35% | 6977 | |
Bayes2_100 | tk2 | 550 | 67.45% | 6941 | |
NN3.3_10_1.0_0.9_0.4 | tk2 | 639 | 71.21% | 6891 | |
Bayes4_0.95 | tk2 | 515 | 71.84% | 6851 | |
BayesW_0.99 | tk2 | 496 | 67.54% | 6844 | |
Bayes4_0.9 | tk2 | 520 | 72.88% | 6835 | |
NNfix_4_0.9_0.2 | tk2 | 633 | 70.3% | 6788 | |
Bayes3 | tk2 | 506 | 69.96% | 6746 | |
BayesWfix3 | tk2 | 545 | 64.04% | 6585 | |
BayesMix | tk2 | 548 | 67.88% | 6528 | |
Bayes4fix | tk2 | 548 | 70.44% | 6503 | |
Bayes2fix | tk2 | 529 | 64.84% | 6494 | |
BayesW_100 | tk2 | 485 | 64.54% | 6477 | |
BayesWfix2 | tk2 | 536 | 59.51% | 5831 | |
nn_4_0.9_0.2 | tk2 | 620 | 51.29% | 5071 | |
NN_4_0.9_0.2 | tk2 | 662 | 45.02% | 4651 | |
NN_4_1.0_0.2 | tk2 | 645 | 41.55% | 4593 | |
Bayes4_0.99 | tk2 | 5 | 20.0% | 4069 | |
BayesWfix | tk2 | 541 | 35.12% | 3868 | |
NN_4_1.0_0.1 | tk2 | 660 | 40.61% | 3808 | |
NN_4_0.9_0.1 | tk2 | 664 | 39.16% | 3645 | |
Bayes2 | tk2 | 507 | 30.18% | 2963 | |
BayesW | tk2 | 552 | 29.35% | 2617 |
-Steve JobsInnovation distinguishes between a leader and a follower.