Program name | Author | Matches played | Win rate | Rating | Disqualified? |
---|---|---|---|---|---|
jam packed | rspk | 673 | 75.33% | 7613 | |
nervous scattershot | rspk | 670 | 77.46% | 7398 | |
scattershot | rspk | 673 | 76.37% | 7355 | |
McMetaman | rspk | 715 | 76.36% | 7271 | |
hist match 2 | rspk | 36 | 72.22% | 6863 | |
jam packed v2 | rspk | 734 | 74.93% | 6833 | |
meta match 1 | rspk | 671 | 69.9% | 6728 | |
hist match 2 no dq plz | rspk | 694 | 69.31% | 6243 | |
tries routines | rspk | 681 | 48.31% | 4726 | |
jerkCopybot | rspk | 725 | 37.93% | 3341 | |
simple hist | rspk | 696 | 27.44% | 2455 |
-Steve JobsInnovation distinguishes between a leader and a follower.