| Program name | Author | Matches played | Win rate | Rating | Disqualified? |
|---|---|---|---|---|---|
| Trial H | rockadidas | 549 | 62.11% | 6184 | |
| Trial G | rockadidas | 569 | 58.35% | 5897 | |
| Trial F | rockadidas | 574 | 46.52% | 5611 | |
| Trial A | rockadidas | 566 | 50.0% | 5038 | |
| Trial B | rockadidas | 584 | 48.46% | 4867 | |
| Trial E | rockadidas | 554 | 46.21% | 4646 | |
| Trial C | rockadidas | 544 | 46.69% | 4519 | |
| Trial D | rockadidas | 544 | 42.46% | 4507 |
-Steve JobsInnovation distinguishes between a leader and a follower.