Program name | Author | Matches played | Win rate | Rating | Disqualified? |
---|---|---|---|---|---|
James | rdococ | 498 | 52.41% | 5380 | |
George | rdococ | 498 | 52.61% | 5283 | |
Bobby 1 | rdococ | 493 | 50.51% | 5195 | |
Edward test 2 | rdococ | 517 | 51.84% | 5171 | |
Steven | rdococ | 496 | 43.55% | 4992 | |
Edward (just testing) | rdococ | 503 | 46.52% | 4951 | |
Cracker | rdococ | 509 | 48.33% | 4935 | |
Bobby Compact Test | rdococ | 481 | 45.95% | 4530 | |
David | rdococ | 512 | 46.68% | 4521 | |
Edward [test 3] | rdococ | 492 | 44.51% | 4292 | |
Samuel | rdococ | 504 | 44.84% | 4248 | |
Neil: fixed compliment max | rdococ | 503 | 39.96% | 4100 | |
Kevin | rdococ | 485 | 39.79% | 3944 | |
Majora | rdococ | 35 | 37.14% | 3900 | |
Alexander | rdococ | 549 | 21.13% | 2693 | |
Neil (Test 2) | rdococ | 466 | 22.32% | 2570 | |
Bobby Compact Fixed | rdococ | 502 | 20.12% | 2077 | |
Daniel | rdococ | 503 | 21.47% | 1975 | |
Rarity | rdococ | 512 | 17.19% | 1854 | |
Neil [test 3] | rdococ | 509 | 14.73% | 1471 | |
Bob | rdococ | 504 | 14.29% | 1452 |
-Steve JobsInnovation distinguishes between a leader and a follower.