| Program name | Author | Matches played | Win rate | Rating | Disqualified? |
|---|---|---|---|---|---|
| naive_filters_prob_bbdc6188 | rand0m | 212 | 67.92% | 6795 | |
| test_listmap | rand0m | 213 | 61.97% | 6444 | |
| r300_reverse | rand0m | 210 | 59.05% | 5977 | |
| naive_filters | rand0m | 211 | 45.5% | 4975 | |
| naive_filter_10_20_50 | rand0m | 210 | 48.57% | 4582 | |
| naive_filter_5_10_20 | rand0m | 215 | 46.51% | 4441 |
-Steve JobsInnovation distinguishes between a leader and a follower.