| Program name | Author | Matches played | Win rate | Rating | Disqualified? |
|---|---|---|---|---|---|
| galton | momo | 273 | 80.59% | 8467 | |
| ga3 | momo | 275 | 79.64% | 7960 | |
| why | momo | 285 | 78.6% | 7885 | |
| db8b | momo | 2441 | 74.11% | 7884 | |
| Squad II | momo | 300 | 75.67% | 7820 | |
| schwarz und rot | momo | 2368 | 77.7% | 7765 | |
| db9 | momo | 1018 | 74.56% | 7694 | |
| db9''' | momo | 123 | 78.05% | 7686 | |
| dmab chain | momo | 307 | 72.31% | 7587 | |
| db10 | momo | 2513 | 72.54% | 7485 | |
| db8 | momo | 2438 | 72.03% | 7454 | |
| detailedbalanceT7 | momo | 2203 | 71.22% | 7402 | |
| ga3fix | momo | 291 | 74.57% | 7391 | |
| s&r3 | momo | 2312 | 74.22% | 7345 | |
| db10' | momo | 2429 | 73.2% | 7319 | |
| sr4 | momo | 2249 | 74.74% | 7266 | |
| laurius' | momo | 117 | 72.65% | 7230 | |
| Squad III | momo | 297 | 72.73% | 7185 | |
| zombie | momo | 153 | 73.2% | 7167 | |
| Squad | momo | 2215 | 72.51% | 7153 | |
| Squad v | momo | 168 | 71.43% | 7151 | |
| mem2db | momo | 2429 | 69.91% | 7123 | |
| detailedbalanceT2 | momo | 4702 | 68.33% | 7078 | |
| s&r2 | momo | 2192 | 74.95% | 7067 | |
| zazaza | momo | 2174 | 71.21% | 7040 | |
| db12 | momo | 1052 | 69.87% | 7033 | |
| zombie2 | momo | 150 | 69.33% | 7010 | |
| laurius | momo | 7 | 100.0% | 6972 | |
| detailedbalancet2 | momo | 5001 | 65.75% | 6951 | |
| db9'' | momo | 305 | 69.51% | 6891 | |
| db9' | momo | 162 | 68.52% | 6876 | |
| zombiefix | momo | 2410 | 68.63% | 6874 | |
| Farn M30 | momo | 292 | 71.23% | 6866 | |
| Squarn0.9 | momo | 305 | 70.82% | 6858 | |
| detailedbalanceT6b | momo | 4910 | 68.19% | 6857 | |
| reflex | momo | 302 | 69.87% | 6848 | |
| db11 | momo | 2410 | 71.16% | 6847 | |
| db11fix | momo | 304 | 71.38% | 6841 | |
| db9# | momo | 918 | 71.13% | 6831 | |
| Farn | momo | 285 | 71.93% | 6829 | |
| zombi1.4 | momo | 125 | 68.8% | 6796 | |
| detailedbalanceT4a | momo | 4646 | 67.33% | 6770 | |
| detailedbalance1 | momo | 4899 | 64.03% | 6760 | |
| Squad IV | momo | 292 | 68.84% | 6669 | |
| detailedbalanceT4b | momo | 4776 | 66.12% | 6641 | |
| Squad Vb | momo | 241 | 64.73% | 6591 | |
| detailedbalanceT4 | momo | 4854 | 65.7% | 6583 | |
| detailedbalanceT6 | momo | 4887 | 64.07% | 6572 | |
| detailedbalanceT2b | momo | 4984 | 66.71% | 6555 | |
| ga2 | momo | 35 | 68.57% | 6529 | |
| detailedbalanceT4c | momo | 4821 | 67.41% | 6517 | |
| still | momo | 112 | 63.39% | 6448 | |
| mouse | momo | 155 | 66.45% | 6413 | |
| mem2dbT2 | momo | 2867 | 61.32% | 6397 | |
| detailedbalanceT5 | momo | 4556 | 66.2% | 6382 | |
| detailedbalancet3 | momo | 4827 | 64.66% | 6351 | |
| mem2dbt | momo | 3232 | 62.84% | 6315 | |
| detailedbalanceT6a | momo | 4988 | 66.04% | 6288 | |
| reflex2 | momo | 279 | 67.03% | 6268 | |
| detailedbalancetest | momo | 4810 | 63.12% | 6245 | |
| elephant | momo | 150 | 62.0% | 6199 | |
| triplehenny | momo | 2336 | 61.47% | 6175 | |
| zombie1 | momo | 151 | 62.25% | 6081 | |
| Flock of Hennies | momo | 2304 | 60.42% | 6053 | |
| mudsl001 | momo | 4736 | 49.98% | 5629 | |
| revolver2 | momo | 4999 | 47.63% | 5258 | |
| revolver | momo | 4995 | 37.94% | 4139 | |
| revolver3a | momo | 5030 | 38.13% | 4053 | |
| revolver3 | momo | 4784 | 38.0% | 3648 | |
| inceinceptionption | momo | 2088 | 8.67% | 857 |
-Steve JobsInnovation distinguishes between a leader and a follower.