| Program name | Author | Matches played | Win rate | Rating | Disqualified? |
|---|---|---|---|---|---|
| qnR100 | kera | 342 | 74.27% | 7782 | |
| bqnC8Q09R05B1 | kera | 340 | 73.82% | 7488 | |
| bqnC8G09R1B05 | kera | 348 | 73.28% | 7456 | |
| boltzqnB2 | kera | 126 | 73.81% | 7449 | |
| qnResult | kera | 327 | 72.78% | 7322 | |
| first_kera | kera | 343 | 72.01% | 7251 | |
| boltz2qn | kera | 27 | 77.78% | 7112 | |
| Boltzqn | kera | 11 | 72.73% | 6178 | |
| qn2 | kera | 290 | 52.41% | 5829 |
-Steve JobsInnovation distinguishes between a leader and a follower.