Program name | Author | Matches played | Win rate | Rating | Disqualified? |
---|---|---|---|---|---|
test09 | Test | 0 | 0% | 5000 | |
Paul | Test | 548 | 49.45% | 4845 | |
RANDOM | Test | 235 | 43.83% | 4414 | |
Test521312 | Test | 204 | 44.61% | 4216 | |
Test-sample3 | Test | 241 | 30.71% | 3071 | |
SPR | Test | 201 | 28.36% | 2565 | |
Test Bot | Test | 318 | 27.99% | 2511 | |
TestTest | Test | 231 | 18.61% | 1742 | |
P or S | Test | 241 | 17.43% | 1709 | |
TheRock | Test | 766 | 15.8% | 1364 |
-Steve JobsInnovation distinguishes between a leader and a follower.